All prices listed below are per person.
| HOUSING OPTION | SEMESTER RENT | SECURITY DEPOSIT | HOUSING FEE* | TOTAL COST (SEMESTER + SECURITY DEPOSIT + HOUSING FEE) | 1ST PAYMENT (30% OF RENT) | 2ND PAYMENT (70% OF RENT + SECURITY DEPOSIT + HOUSING FEE) | TOTAL CAPACITY (IN BEDS) FOR FALL 2026 |
| AUP MUSSET Shared Room | 6,500 € | 1,060 € | 210 € | 7,770 € | 1,950 € | 5,820 € | 6 |
| AUP MUSSET Single Studio | 8,900 € | 1,400 € | 210 € | 10,510 € | 2,670 € | 7,840 € | 9 |
| AUP MUSSET Large Single Studio | 9,300 € | 1,463 € | 210 € | 10,973 € | 2,790 € | 8,183 € | 17 |
| AUP CHAMPS-ELYSEES Shared Room (in shared apartment) | 9,000 € | 1,509 € | 210 € | 10,719 € | 2,700 € | 8,019 € | 37 |
| AUP CHAMPS-ELYSEES Single Room (in shared apartment) | 10,200 € | 1,732 € | 210 € | 12,142 € | 3,060 € | 9,082 € | 4 |
| AUP CHAMPS-ELYSEES Single Room (in shared apartment) Premium | 12,000 € | 2,038 € | 210 € | 14,248 € | 3,600 € | 10,648 € | 13 |
| AUP JOUFFROY Shared Room (in shared apartment) | 9,000 € | 1,509 € | 210 € | 10,719 € | 2,700 € | 8,019 € | 34 |
| AUP JOUFFROY Single Room (in shared apartment) | 10,200 € | 1,732 € | 210 € | 12,142 € | 3,060 € | 9,082 € | 15 |
| AUP JOUFFROY Single Studio | 10,800 € | 1,816 € | 210 € | 12,826 € | 3,240 € | 9,586 € | 6 |
| AUP JOUFFROY Single Room (in shared apartment) Premium | 12,000 € | 2,038 € | 210 € | 14,248 € | 3,600 € | 10,648 € | 10 |
| AUP ANNONCIATION Single Room | 7,900 € | 1,214 € | 210 € | 9,324 € | 2,370 € | 6,954 € | 17 |
| AUP ANNONCIATION Large Single Room | 8,800 € | 1,352 € | 210 € | 10,362 € | 2,640 € | 7,722 € | 14 |
| AUP UNIVERSITE Single Studio | 10,790 € | 1,833 € | 210 € | 12,833 € | 3,237 € | 9,596 € | 5 |
| AUP UNIVERSITE Single Room (in shared apartment) | 13,000 € | 2,208 € | 210 € | 15,418 € | 3,900 € | 11,518 € | 5 |
| AUP UNIVERSITE Single Apartment | 16,000 € | 2,718 € | 210 € | 18,928 € | 4,800 € | 14,128 € | 5 |
| AUP UNIVERSITE Single Apartment Premium | 17,000 € | 2,887 € | 210 € | 20,097 € | 5,100 € | 14,997 € | 2 |
| AUP BLUM Single Room (in shared apartment) | 10,200 € | 1,732 € | 210 € | 12,142 € | 3,060 € | 9,082 € | 20 |
| AUP BLUM Single Room (in shared apartment) Premium | 12,000 € | 2,038 € | 210 € | 14,248 € | 3,600 € | 10,648 € | 17 |
| CANVAS Single Studio | 9,500 € | 1,484 € | 210 € | 11,194 € | 2,850 € | 8,344 € | 50 |
| CITE UNIVERSITAIRE Single Room | 5,000 € | 800 € | 210 € | 6,010 € | 1,500 € | 4,510 € | 10 |
Please review our Payment and Refund Policies page for more information about payment methods, payment deadlines, and refund policies.