All prices listed below are per person.
| HOUSING OPTION | SEMESTER RENT | SECURITY DEPOSIT | HOUSING FEE* | TOTAL COST (SEMESTER + SECURITY DEPOSIT + HOUSING FEE) | 1ST PAYMENT (30%) | 2ND PAYMENT (70%) | TOTAL CAPACITY (IN BEDS) FOR FALL 2026 |
|---|---|---|---|---|---|---|---|
| AUP MUSSET Shared Room | 6,500 € | 1,060 € | 210 € | 7,770 € | 2,331 € | 5,439 € | 6 |
| AUP MUSSET Single Studio | 8,900 € | 1,400 € | 210 € | 10,510 € | 3,153 € | 7,357 € | 9 |
| AUP MUSSET Large Single Studio | 9,300 € | 1,463 € | 210 € | 10,973 € | 3,292 € | 7,681 € | 17 |
| AUP CHAMPS-ELYSEES Shared Room (in shared apartment) | 9,000 € | 1,509 € | 210 € | 10,719 € | 3,216 € | 7,503 € | 37 |
| AUP CHAMPS-ELYSEES Single Room (in shared apartment) | 10,200 € | 1,732 € | 210 € | 12,142 € | 3,643 € | 8,499 € | 4 |
| AUP CHAMPS-ELYSEES Single Room (in shared apartment) Premium | 12,000 € | 2,038 € | 210 € | 14,248 € | 4,274 € | 9,974 € | 13 |
| AUP JOUFFROY Shared Room (in shared apartment) | 9,000 € | 1,509 € | 210€ | 10,719 € | 3,216 € | 7,503 € | 34 |
| AUP JOUFFROY Single Room (in shared apartment) | 10,200 € | 1,732 € | 210€ | 12,142 € | 3,643 € | 8,499 € | 15 |
| AUP JOUFFROY Single Studio | 10,800 € | 1,816 € | 210 € | 12,826 € | 3,848 € | 8,978 € | 6 |
| AUP JOUFFROY Single Room (in shared apartment) Premium | 12,000 € | 2,038 € | 210 € | 14,248 € | 4,274 € | 9,974 € | 10 |
| AUP ANNONCIATION Single Room | 7,900 € | 1,214 € | 210 € | 9,324 € | 2,797 € | 6,527 € | 17 |
| AUP ANNONCIATION Large Single Room | 8,800 € | 1,352 € | 210 € | 10,362 € | 3,109 € | 7,253 € | 14 |
| AUP UNIVERSITE Single Studio | 10,790 € | 1,833 € | 210 € | 12,833 € | 3,850 € | 8,983 € | 5 |
| AUP UNIVERSITE Single Room (in shared apartment) | 13,000 € | 2,208 € | 210 € | 15,418 € | 4,625 € | 10,793 € | 5 |
| AUP UNIVERSITE Single Apartment | 16,000 € | 2,718 € | 210 € | 18,928 € | 5,678 € | 13,250 € | 5 |
| AUP UNIVERSITE Single Apartment Premium | 17,000 € | 2,887 € | 210 € | 20,097 € | 6,029 € | 14,068 € | 2 |
| AUP BLUM Single Room (in shared apartment) | 10,200 € | 1,732 € | 210 € | 12,142 € | 3,643 € | 8,499 € | 20 |
| AUP BLUM Single Room (in shared apartment) Premium | 12,000 € | 2,038 € | 210 € | 14,248 € | 4,274 € | 9,974 € | 17 |
| CANVAS Single Studio | 9,500 € | 1,484 € | 210 € | 11,194 € | 3,358 € | 7,836 € | 135 |
| CITE UNIVERSITAIRE Single Room | 5,000 € | 800 € | 210 € | 6,010 € | 1,803 € | 4,207 € | 5 |
Please review our Payment and Refund Policies page for more information about payment methods, payment deadlines, and refund policies.