62 Credit Programs

Tuition & costs for 62-credit programs

Program Timeline

You should consider each program's timeline carefully, keeping track of the overall required credits for the degree. Tuition will change for the 2024-2025 academic year and any deviation from the timeline below means that the estimated cost could change as well. 

SEMESTER 1 SEMESTER 2 SEMESTER 3 SEMESTER 4
16 credits 18 credits 16 credits 12 credits

 

Fall Entry

Graduate per-credit tuition (2023-2024) is €829 per credit.

  Fall 2023 Spring 2024 Fall 2024* Spring 2025* Total Program
Tuition €13,264 €14,922 €13,264 €9,948 €51,398
Health Fees** €590 €590 €590 €590 €2,360
Orientation Fee €460 0 0 0 €460
Total Tuition and Fees €14,314 €15,512 €13,85 €10,538 €54,218

* Tuition and fees for the future academic year are subject to change.
**Health fees are subject to minor changes.

 

Estimated living expenses

The estimated living expenses below are calculated for September through July. Living expenses can vary depending on the individual. See examples here.

  Fall 2023 Spring 2024 Fall 2024* Spring 2025* Total Program
Housing + Utilities and Wifi €4,800 €6,000 €4,800 €6,000 €21,600
Travel - Airfare €900 €900 €900 €900 €3,600
Local Transportation €350 0 €350 0 €700
Books, course materials, supplies, and equipment  €400 €400 €400 €400 €1,600
Groceries €1,600 €2,000 €1,600 €2,000 €7,200
Phone €120 €150 €120 €150 €540
Miscellaneous personal expenses €1,095 €1,250 €1,095 €1,250 €4,690
Total Estimated Living Expenses €9,265 €10,700 €9,265 €10,700 €39,930
 
Estimated Tuition + Living Expenses €23,579 €26,212 €23,119 €21,238 €94,148

*Tuition and estimated living expenses for the future academic year are subject to change.

Spring Entry

Graduate per-credit tuition (2023-2024) is €829 per credit.

  Spring 2024 Fall 2024* Spring 2025* Fall 2025* Total Program
Tuition €13,264 €14,922 €13,264 €9,948 €51,398
Health Fees** €590 €590 €590 €590 €2,360
Orientation Fee €460 0 0 0 €460
Total Tuition and Fees €14,314 €15,512 €13,854 €10,538 €54,218

* Tuition may change in 2022-2023 and future years
**Health fees are subject to minor changes.

 

Estimated living expenses

The estimated living expenses below are calculated for January through May for the Spring semester and June through July for the Summer semester . Living expenses can vary depending on the individual. See examples here.

  Spring 2024 Fall 2024* Spring 2025* Fall 2025* Total Program
Housing + Utilities and Wifi €6,000 €4,800 €6,000 €4,800 €21,600
Travel - Airfare €900 €900 €900 €900 €3,600
Local Transportation €350 0 €350 0 €700
Books, course materials, supplies, and equipment €400 €400 €400 €400 €1,600
Groceries €2,000 €1,600 €2,000 €1,600 €7,200
Phone €150 €120 €150 €120 €540
Miscellaneous personal expenses €1,345 €1,095 €1,250 €1,095 €4,785
Total Estimated Living Expenses €11,145 €8,915 €11,050 €8,915 €40,025
 
Estimated Tuition + Living Expenses €25,459 €24,427 €24,904 €19,453 €94,243

*Tuition and estimated living expenses for the future academic year are subject to change.